Porozina (Cres) to Brestova Ferries
This ferry route to Brestova is currently served by 1 company: Jadrolinija. In the high season it runs 13 journeys per day, in total 91 times per week from Porozina (Cres). In the low season it runs 12 journeys per day, in total 84 times per week. Journey time is 20 minutes. The price of a foot passanger ticket is 4.25 Euro.
Check return route for Ferry from Brestova to Porozina (Cres)
Timetables for ferry from Porozina (Cres) to Brestova
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to June and September to December
Ferry route 334 run by JadrolinijaCars are permitted on board . Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 06:00 | 06:20 |
07:30 | 07:50 | |
09:00 | 09:20 | |
10:30 | 10:50 | |
12:00 | 12:20 | |
13:30 | 13:50 | |
15:00 | 15:20 | |
16:30 | 16:50 | |
18:00 | 18:20 | |
19:30 | 19:50 | |
20:30 | 20:50 | |
22:00 | 22:20 |
Timetable for July to August
Ferry route 334 run by JadrolinijaCars are permitted on board . Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 05:00 | 05:20 |
06:00 | 06:20 | |
07:30 | 07:50 | |
09:00 | 09:20 | |
10:40 | 11:00 | |
12:15 | 12:35 | |
13:45 | 14:05 | |
15:15 | 15:35 | |
17:00 | 17:20 | |
19:00 | 19:20 | |
20:30 | 20:50 | |
22:00 | 22:20 | |
23:59 | 00:19 |
Book Hotels in Porozina (Cres) and Brestova Ferry Ports
Route Notes
- Route notes: 334
In the period January to April and from 16.09 (September) to December, there is no Sunday departure at 06:00 from Porozina nor 06:45 departure from Brestova.
Map of ferry route between Porozina (Cres) and Brestova
Ferry Ticket Prices
Ferry Ticket Prices For Route 334 From Porozina (Cres) to Brestova | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 4.25 € | 4.25 € |
Car (up to 5 m length) | 19.89 € | 19.89 € |
Car (over 5 m length) | 30.53 € | 30.53 € |
Trailer (up to 3 m length) | 13.52 € | 13.52 € |
Trailer (3 to 5 m length) | 19.89 € | 19.89 € |
Trailer (over 5 m length) | 33.03 € | 33.03 € |
Camper/Motorhome (up to 5 m length) | 33.03 € | 33.03 € |
Camper/Motorhome (5 to 7 m length) | 37.14 € | 37.14 € |
Camper/Motorhome (over 7 m length) | 45.50 € | 45.50 € |
Bus (10 to 17 seats) | 52.29 € | 52.29 € |
Bus (18 to 33 seats) | 73.79 € | 73.79 € |
Bus (34 to 54 seats) | 121.57 € | 121.57 € |
Bus (over 54 seats) | 157.41 € | 157.41 € |
Truck/Van/Lorry (up to 3 tonne) | 22.04 € | 22.04 € |
Truck/Van/Lorry (3 to 4 tonne) | 28.68 € | 28.68 € |
Truck/Van/Lorry (4 to 5 tonne) | 35.31 € | 35.31 € |
Truck/Van/Lorry (each additional tonne) | 7.70 € | 7.70 € |
Motorcycle / Moped | 8.17 € | 8.17 € |
Motorcycle with Trailer | 10.82 € | 10.82 € |
Bicycle | 4.25 € | 4.25 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company