Valbiska to Lopar Ferries
This ferry route to Lopar is currently served by 1 company: Jadrolinija. In the high season it runs 4 journeys per day, in total 28 times per week from Valbiska. In the low season it runs 2 journeys per day, in total 14 times per week. Journey time is 1 hour 30 minutes. Ticket prices for foot passangers range from 4.65 Euro to 5.97 Euro.
Check return route for Ferry from Lopar to Valbiska
Timetables for ferry from Valbiska to Lopar
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to May and October to December
Ferry route 338 run by JadrolinijaCars are permitted on board the ferry mt Krk. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Saturday | 07:45 | 09:05 |
18:20 | 19:40 | |
Sunday | 07:45 | 09:05 |
19:15 | 20:35 |
Timetable for June to September
Ferry route 338 run by JadrolinijaCars are permitted on board the ferry MT Krk. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 07:45 | 09:15 |
11:45 | 13:15 | |
16:00 | 17:30 | |
20:30 | 22:00 |
Book Hotels in Valbiska and Lopar Ferry Ports
Route Notes
- Route notes: 338
In June to September period, on Mondays, 20:30 departure from Valbiska is rescheduled for 21:00
Map of ferry route between Valbiska and Lopar
Ferry Ticket Prices
Ferry Ticket Prices For Route 338 From Valbiska to Lopar | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 5.97 € | 4.65 € |
Car (up to 5 m length) | 31.99 € | 19.64 € |
Car (over 5 m length) | 40.61 € | 24.95 € |
Trailer (up to 3 m length) | 17.12 € | 13.54 € |
Trailer (3 to 5 m length) | 31.99 € | 19.64 € |
Trailer (over 5 m length) | 40.61 € | 24.95 € |
Camper/Motorhome (up to 5 m length) | 49.90 € | 40.88 € |
Camper/Motorhome (5 to 7 m length) | 58.53 € | 48.05 € |
Camper/Motorhome (over 7 m length) | 75.92 € | 62.51 € |
Bus (10 to 17 seats) | 149.45 € | 124.49 € |
Bus (18 to 33 seats) | 149.45 € | 124.49 € |
Bus (34 to 54 seats) | 247.66 € | 206.78 € |
Bus (over 54 seats) | 307.39 € | 268.50 € |
Truck/Van/Lorry (up to 3 tonne) | 25.62 € | 20.57 € |
Truck/Van/Lorry (3 to 4 tonne) | 33.45 € | 27.08 € |
Truck/Van/Lorry (4 to 5 tonne) | 41.28 € | 33.58 € |
Truck/Van/Lorry (each additional tonne) | 8.89 € | 7.03 € |
Motorcycle / Moped | 11.68 € | 9.03 € |
Motorcycle with Trailer | 20.70 € | 16.99 € |
Bicycle | 5.97 € | 4.65 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company