Bozava to Zadar Ferries
This ferry route to Zadar is currently served by 2 companies: Jadrolinija and G&V Iadera. In the high season it runs 1 journey per day, in total 7 times per week from Bozava. In the low season it runs 1 journey per day, in total 7 times per week. Journey time is 1 hour 25 minutes. Ticket prices for foot passangers range from 3.85 Euro to 6.37 Euro.
Check return route for Ferry from Zadar to Bozava
Ferry Booking
Timetables for ferry from Bozava to Zadar
Jump to- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- Route Notes
- Route Map
- Ferry Ticket Prices
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Thursday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Sunday | 16:50 | 18:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija |
Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Thursday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Sunday | 16:50 | 18:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija |
Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Thursday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Sunday | 16:50 | 18:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija |
Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Thursday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Sunday | 16:50 | 18:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija |
Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Thursday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Sunday | 16:50 | 18:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija |
Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Thursday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Sunday | 18:50 | 20:15 | 1 hr 25 min | 9404 | Jadrolinija |
Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Thursday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Sunday | 18:50 | 20:15 | 1 hr 25 min | 9404 | Jadrolinija |
Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Thursday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Sunday | 18:50 | 20:15 | 1 hr 25 min | 9404 | Jadrolinija |
Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Thursday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | 9404 | Jadrolinija | ||||
Sunday | 18:50 | 20:15 | 1 hr 25 min | 9404 | Jadrolinija |
Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Thursday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Sunday | 16:50 | 18:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija |
Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Thursday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Sunday | 16:50 | 18:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija |
Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Tuesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Wednesday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Thursday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Friday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Saturday | 05:50 | 07:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija | |||
Sunday | 16:50 | 18:15 | 1 hr 25 min | catamaran Paula | 9404 | Jadrolinija |
Route Notes
- Route 9404 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry catamaran Paula. Run by ferry company Jadrolinija. The entire ferry route departs from Brbinj and returns from Zadar, also stopping at Bozava, Zverinac, Sestrunj and Rivanj, visiting Dugi Otok island, Zverinac island, Sestrunj island, Rivanj island and Croatian mainland. From 01.09. do 29.09. Sundays departures from Brbinj are at 17:30, and from Zadar at 19:30
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 9822 From Bozava to Zadar | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | - € | - € |
Ferry Ticket Prices For Route 9404 From Bozava to Zadar | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 6.37 € | 3.85 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company