Brestova to Porozina (Cres) Ferries
This ferry route to Porozina (Cres) is currently served by 1 company: Jadrolinija. In the high season it runs 13 journeys per day, in total 91 times per week from Brestova. In the low season it runs 11 journeys per day, in total 77 times per week. Journey time is 20 minutes. The price of a foot passanger ticket is 4.25 Euro.
Check return route for Ferry from Porozina (Cres) to Brestova
Timetables for ferry from Brestova to Porozina (Cres)
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to June and September to December
Ferry route 334 run by JadrolinijaCars are permitted on board . Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 06:45 | 07:05 |
08:15 | 08:35 | |
09:45 | 10:05 | |
11:15 | 11:35 | |
12:45 | 13:05 | |
14:15 | 14:35 | |
15:45 | 16:05 | |
17:15 | 17:35 | |
18:45 | 19:05 | |
20:00 | 20:20 | |
21:00 | 21:20 |
Timetable for July to August
Ferry route 334 run by JadrolinijaCars are permitted on board . Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 00:30 | 00:50 |
05:30 | 05:50 | |
06:45 | 07:05 | |
08:15 | 08:35 | |
09:50 | 10:10 | |
11:30 | 11:50 | |
13:00 | 13:20 | |
14:30 | 14:50 | |
16:00 | 16:20 | |
18:00 | 18:20 | |
20:00 | 20:20 | |
21:00 | 21:20 | |
22:30 | 22:50 |
Book Hotels in Brestova and Porozina (Cres) Ferry Ports
Route Notes
- Route notes: 334
In the period January to April and from 16.09 (September) to December, there is no Sunday departure at 06:00 from Porozina nor 06:45 departure from Brestova.
Map of ferry route between Brestova and Porozina (Cres)
Ferry Ticket Prices
Ferry Ticket Prices For Route 334 From Brestova to Porozina (Cres) | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 4.25 € | 4.25 € |
Car (up to 5 m length) | 19.89 € | 19.89 € |
Car (over 5 m length) | 30.53 € | 30.53 € |
Trailer (up to 3 m length) | 13.52 € | 13.52 € |
Trailer (3 to 5 m length) | 19.89 € | 19.89 € |
Trailer (over 5 m length) | 33.03 € | 33.03 € |
Camper/Motorhome (up to 5 m length) | 33.03 € | 33.03 € |
Camper/Motorhome (5 to 7 m length) | 37.14 € | 37.14 € |
Camper/Motorhome (over 7 m length) | 45.50 € | 45.50 € |
Bus (10 to 17 seats) | 52.29 € | 52.29 € |
Bus (18 to 33 seats) | 73.79 € | 73.79 € |
Bus (34 to 54 seats) | 121.57 € | 121.57 € |
Bus (over 54 seats) | 157.41 € | 157.41 € |
Truck/Van/Lorry (up to 3 tonne) | 22.04 € | 22.04 € |
Truck/Van/Lorry (3 to 4 tonne) | 28.68 € | 28.68 € |
Truck/Van/Lorry (4 to 5 tonne) | 35.31 € | 35.31 € |
Truck/Van/Lorry (each additional tonne) | 7.70 € | 7.70 € |
Motorcycle / Moped | 8.17 € | 8.17 € |
Motorcycle with Trailer | 10.82 € | 10.82 € |
Bicycle | 4.25 € | 4.25 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company