Obonjan to Sibenik Ferries
This ferry route to Sibenik is currently served by 1 company: Jadrolinija. In the high season it runs 5 times per week from Obonjan. In the low season this route does not run. Journey time is between 30 minutes and 40 minutes depending on the route. Ticket prices for foot passangers range from 2.39 Euro to 3.23 Euro.
Check return route for Ferry from Sibenik to Obonjan
Timetables for ferry from Obonjan to Sibenik
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for July to August
Ferry route 532 run by JadrolinijaCars are permitted on board the ferry M/B Peljesacanka. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday and Wednesday and Friday | 09:30 | 10:10 |
Tuesday and Thursday | 15:30 | 16:00 |
Book Hotels in Obonjan and Sibenik Ferry Ports
Map of ferry route between Obonjan and Sibenik
Ferry Ticket Prices
Ferry Ticket Prices For Route 532 From Obonjan to Sibenik | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 3.23 € | 2.39 € |
Car (up to 5 m length) | 23.36 € | 18.32 € |
Car (over 5 m length) | 44.33 € | 36.23 € |
Trailer (up to 3 m length) | 14.20 € | 11.15 € |
Trailer (3 to 5 m length) | 23.36 € | 18.32 € |
Trailer (over 5 m length) | 44.33 € | 36.23 € |
Camper/Motorhome (up to 5 m length) | 44.33 € | 36.23 € |
Camper/Motorhome (5 to 7 m length) | 52.29 € | 42.87 € |
Camper/Motorhome (over 7 m length) | 67.42 € | 55.45 € |
Bus (10 to 17 seats) | 65.83 € | 54.15 € |
Bus (18 to 33 seats) | 92.38 € | 76.71 € |
Bus (34 to 54 seats) | 153.43 € | 127.15 € |
Bus (over 54 seats) | 182.63 € | 152.37 € |
Truck/Van/Lorry (up to 3 tonne) | 28.80 € | 23.36 € |
Truck/Van/Lorry (3 to 4 tonne) | 37.69 € | 30.79 € |
Truck/Van/Lorry (4 to 5 tonne) | 46.59 € | 38.22 € |
Truck/Van/Lorry (each additional tonne) | 10.09 € | 7.96 € |
Motorcycle / Moped | 8.23 € | 6.24 € |
Motorcycle with Trailer | 11.41 € | 8.89 € |
Bicycle | 3.23 € | 2.39 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company