Prizna to Zigljen Ferries
This ferry route to Zigljen is currently served by 1 company: Jadrolinija. In the high season it runs 21 journeys per day, in total 147 times per week from Prizna. In the low season it runs 12 journeys per day, in total 84 times per week. Journey time is 15 minutes. Ticket prices for foot passangers range from 2.39 Euro to 4.12 Euro.
Check return route for Ferry from Zigljen to Prizna
Timetables for ferry from Prizna to Zigljen
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to May and October to December
Ferry route 335 run by JadrolinijaCars are permitted on board . Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 05:45 | 06:00 |
07:10 | 07:25 | |
08:10 | 08:25 | |
09:40 | 09:55 | |
11:10 | 11:25 | |
12:25 | 12:40 | |
13:25 | 13:40 | |
15:10 | 15:25 | |
16:40 | 16:55 | |
18:10 | 18:25 | |
19:40 | 19:55 | |
21:15 | 21:30 |
Timetable for June and September
Ferry route 335 run by JadrolinijaCars are permitted on board . Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 05:45 | 06:00 |
06:45 | 07:00 | |
07:45 | 08:00 | |
09:00 | 09:15 | |
10:00 | 10:15 | |
11:15 | 11:30 | |
12:30 | 12:45 | |
13:30 | 13:45 | |
15:00 | 15:15 | |
16:30 | 16:45 | |
17:45 | 18:00 | |
19:15 | 19:30 | |
20:45 | 21:00 | |
22:30 | 22:45 | |
23:45 | 00:00 |
Timetable for July to August
Ferry route 335 run by JadrolinijaCars are permitted on board . Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 04:00 | 04:15 |
04:40 | 04:55 | |
05:30 | 05:45 | |
06:30 | 06:45 | |
07:30 | 07:45 | |
08:30 | 08:45 | |
09:30 | 09:45 | |
10:30 | 10:45 | |
11:30 | 11:45 | |
12:30 | 12:45 | |
13:30 | 13:45 | |
14:30 | 14:45 | |
15:30 | 15:45 | |
16:30 | 16:45 | |
17:30 | 17:45 | |
18:30 | 18:45 | |
19:30 | 19:45 | |
20:30 | 20:45 | |
21:30 | 21:45 | |
23:00 | 23:15 | |
23:45 | 00:00 |
Book Hotels in Prizna and Zigljen Ferry Ports
Route Notes
- Route notes: 335
In the period January to May and October to December, there is no Sunday departure at 05:45 from Prizna nor 06:00 departure from Zigljen. Restricted service on 01.01., 25.12. and 26.12.
Map of ferry route between Prizna and Zigljen
Ferry Ticket Prices
Ferry Ticket Prices For Route 335 From Prizna to Zigljen | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 4.12 € | 2.39 € |
Car (up to 5 m length) | 17.36 € | 11.68 € |
Car (over 5 m length) | 23.49 € | 18.85 € |
Trailer (up to 3 m length) | 11.92 € | 7.17 € |
Trailer (3 to 5 m length) | 17.36 € | 11.68 € |
Trailer (over 5 m length) | 25.99 € | 18.85 € |
Camper/Motorhome (up to 5 m length) | 25.99 € | 18.85 € |
Camper/Motorhome (5 to 7 m length) | 30.11 € | 22.30 € |
Camper/Motorhome (over 7 m length) | 37.80 € | 28.67 € |
Bus (10 to 17 seats) | 49.11 € | 40.22 € |
Bus (18 to 33 seats) | 69.02 € | 56.81 € |
Bus (34 to 54 seats) | 113.61 € | 93.97 € |
Bus (over 54 seats) | 147.06 € | 121.84 € |
Truck/Van/Lorry (up to 3 tonne) | 18.85 € | 13.08 € |
Truck/Van/Lorry (3 to 4 tonne) | 24.43 € | 18.05 € |
Truck/Van/Lorry (4 to 5 tonne) | 30.00 € | 22.3 € |
Truck/Van/Lorry (each additional tonne) | 6.64 € | 4.78 € |
Motorcycle / Moped | 7.11 € | 4.38 € |
Motorcycle with Trailer | 8.96 € | 5.97 € |
Bicycle | 4.12 € | 2.39 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company