Sobra (Mljet) to Prapratno Ferries
This ferry route to Prapratno is currently served by 1 company: Jadrolinija. In the high season it runs 6 journeys per day, in total 42 times per week from Sobra (Mljet). In the low season it runs 4 journeys per day, in total 28 times per week. Journey time is 45 minutes. Ticket prices for foot passangers range from 3.58 Euro to 5.58 Euro.
Check return route for Ferry from Prapratno to Sobra (Mljet)
Timetables for ferry from Sobra (Mljet) to Prapratno
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to May and October to December
Ferry route 832 run by JadrolinijaCars are permitted on board the ferry Valun. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 06:00 | 06:45 |
10:00 | 10:45 | |
15:00 | 15:45 | |
19:00 | 19:45 |
Timetable for June and September
Ferry route 832 run by JadrolinijaCars are permitted on board the ferry Valun. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 06:00 | 06:45 |
09:00 | 09:45 | |
12:00 | 12:45 | |
16:00 | 16:45 | |
19:30 | 20:15 |
Timetable for July to August
Ferry route 832 run by JadrolinijaCars are permitted on board the ferry Valun. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 06:00 | 06:45 |
09:00 | 09:45 | |
12:00 | 12:45 | |
14:00 | 14:45 | |
16:00 | 16:45 | |
19:30 | 20:15 |
Book Hotels in Sobra (Mljet) and Prapratno Ferry Ports
Route Notes
- Route notes: 832
- a/ In case of bad weather, due to geographical location, delays of about 60 minutes are expected for all departures from Sobra, Mljet island
Map of ferry route between Sobra (Mljet) and Prapratno
Ferry Ticket Prices
Ferry Ticket Prices For Route 832 From Sobra (Mljet) to Prapratno | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 5.58 € | 3.58 € |
Car (up to 5 m length) | 23.20 € | 17.78 € |
Car (over 5 m length) | 35.04 € | 30.66 € |
Trailer (up to 3 m length) | 14.45 € | 9.95 € |
Trailer (3 to 5 m length) | 23.20 € | 17.78 € |
Trailer (over 5 m length) | 37.54 € | 30.66 € |
Camper/Motorhome (up to 5 m length) | 37.54 € | 30.66 € |
Camper/Motorhome (5 to 7 m length) | 45.77 € | 38.09 € |
Camper/Motorhome (over 7 m length) | 58.51 € | 49.51 € |
Bus (10 to 17 seats) | 85.74 € | 76.32 € |
Bus (18 to 33 seats) | 121.57 € | 108.57 € |
Bus (34 to 54 seats) | 201.21 € | 180.24 € |
Bus (over 54 seats) | 260.93 € | 233.99 € |
Truck/Van/Lorry (up to 3 tonne) | 24.43 € | 20.17 € |
Truck/Van/Lorry (3 to 4 tonne) | 31.86 € | 26.54 € |
Truck/Van/Lorry (4 to 5 tonne) | 39.30 € | 32.92 € |
Truck/Van/Lorry (each additional tonne) | 8.50 € | 6.90 € |
Motorcycle / Moped | 11.35 € | 8.49 € |
Motorcycle with Trailer | 15.47 € | 12.21 € |
Bicycle | 5.58 € | 3.58 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company