Split to Stari Grad (Hvar) Ferries
This ferry route to Stari Grad (Hvar) is currently served by 1 company: Jadrolinija. In the high season it runs 6 journeys per day, in total 42 times per week from Split. In the low season it runs 3 journeys per day, in total 21 times per week. Journey time is 2 hours. Ticket prices for foot passangers range from 5.71 Euro to 8.10 Euro.
Check return route for Ferry from Stari Grad (Hvar) to Split
Timetables for ferry from Split to Stari Grad (Hvar)
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to May and October to December
Ferry route 635 run by JadrolinijaCars are permitted on board the ferry Zadar. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 08:30 | 10:30 |
14:30 | 16:30 | |
20:30 | 22:30 |
Timetable for July to August
Ferry route 635 run by JadrolinijaCars are permitted on board the ferry Zadar. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 05:00 | 07:00 |
08:30 | 10:30 | |
11:00 | 13:00 | |
14:30 | 16:30 | |
17:00 | 19:00 | |
20:30 | 22:30 |
Timetable for June and September
Ferry route 635 run by JadrolinijaCars are permitted on board the ferry Zadar. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 05:00 | 07:00 |
08:30 | 10:30 | |
11:00 | 13:00 | |
14:30 | 16:30 | |
20:30 | 22:30 |
Timetable for June to September
Ferry route 101 run by JadrolinijaCars are permitted on board the ferry Liburnija. Pets are not permitted on board, and bikes are not permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|
Book Hotels in Split and Stari Grad (Hvar) Ferry Ports
Route Notes
- Route notes: 635
- a/ in the period 25.03 to 30.05 and 30.09 to 25.10.2024, Monday to Friday only, additional ferry crossing Stari Grad to Split at 14:30 and Split to Stari Grad at 06:00
- b/ in period 07.06 to 20.06 and 26.08 to 07.09.2024 additional ferry crossing Stari Grad to Split at 20:00 and Split to Stari Grad at 17:00
- c/ in period 22.06 to 24.08.2024 additional departure from Split at 01:30
Map of ferry route between Split and Stari Grad (Hvar)
Ferry Ticket Prices
Ferry Ticket Prices For Route 635 From Split to Stari Grad (Hvar) | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 8.10 € | 5.71 € |
Car (up to 5 m length) | 45.77 € | 34.24 € |
Car (over 5 m length) | 77.78 € | 62.11 € |
Trailer (up to 3 m length) | 31.17 € | 23.23 € |
Trailer (3 to 5 m length) | 45.77 € | 34.24 € |
Trailer (over 5 m length) | 80.28 € | 62.11 € |
Camper/Motorhome (up to 5 m length) | 82.66 € | 66.10 € |
Camper/Motorhome (5 to 7 m length) | 99.52 € | 80.16 € |
Camper/Motorhome (over 7 m length) | 125.93 € | 102.20 € |
Bus (10 to 17 seats) | 133.39 € | 110.43 € |
Bus (18 to 33 seats) | 189.13 € | 156.88 € |
Bus (34 to 54 seats) | 313.76 € | 260.80 € |
Bus (over 54 seats) | 407.33 € | 338.71 € |
Truck/Van/Lorry (up to 3 tonne) | 37.57 € | 29.73 € |
Truck/Van/Lorry (3 to 4 tonne) | 49.39 € | 39.29 € |
Truck/Van/Lorry (4 to 5 tonne) | 61.19 € | 48.84 € |
Truck/Van/Lorry (each additional tonne) | 12.88 € | 10.09 € |
Motorcycle / Moped | 13.48 € | 9.69 € |
Motorcycle with Trailer | 18.52 € | 13.94 € |
Bicycle | 8.10 € | 5.71 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company