Split to Supetar (Brac) Ferries
This ferry route to Supetar (Brac) is currently served by 1 company: Jadrolinija. In the high season it runs 14 journeys per day, in total 98 times per week from Split. In the low season it runs 7 to 9 journeys per day, in total 61 times per week. Journey time is 50 minutes. Ticket prices for foot passangers range from 4.25 Euro to 6.24 Euro.
Check return route for Ferry from Supetar (Brac) to Split
Timetables for ferry from Split to Supetar (Brac)
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to May and October to December
Ferry route 631 run by JadrolinijaCars are permitted on board the ferry Hrvat. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Saturday | 06:15 | 07:05 |
09:00 | 09:50 | |
11:00 | 11:50 | |
12:30 | 13:20 | |
14:15 | 15:05 | |
16:30 | 17:20 | |
18:15 | 19:05 | |
20:30 | 21:20 | |
23:59 | 00:49 | |
Sunday | 09:00 | 09:50 |
11:00 | 11:50 | |
14:15 | 15:05 | |
16:30 | 17:20 | |
18:15 | 19:05 | |
20:30 | 21:20 | |
23:59 | 00:49 |
Timetable for June and September
Ferry route 631 run by JadrolinijaCars are permitted on board the ferry Hrvat. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 05:15 | 06:05 |
06:15 | 07:05 | |
07:30 | 08:20 | |
09:00 | 09:50 | |
10:45 | 11:35 | |
12:30 | 13:20 | |
14:15 | 15:05 | |
16:30 | 17:20 | |
18:00 | 18:50 | |
19:30 | 20:20 | |
21:00 | 21:50 | |
23:59 | 00:49 |
Timetable for July to August
Ferry route 631 run by JadrolinijaCars are permitted on board the ferry Hrvat. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 05:15 | 06:05 |
06:15 | 07:05 | |
07:45 | 08:35 | |
09:00 | 09:50 | |
10:30 | 11:20 | |
11:15 | 12:05 | |
12:45 | 13:35 | |
14:15 | 15:05 | |
15:15 | 16:05 | |
16:45 | 17:35 | |
18:00 | 18:50 | |
19:30 | 20:20 | |
21:00 | 21:50 | |
23:59 | 00:49 |
Book Hotels in Split and Supetar (Brac) Ferry Ports
Map of ferry route between Split and Supetar (Brac)
Ferry Ticket Prices
Ferry Ticket Prices For Route 631 From Split to Supetar (Brac) | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 6.24 € | 4.25 € |
Car (up to 5 m length) | 25.06 € | 17.52 € |
Car (over 5 m length) | 38.76 € | 31.59 € |
Trailer (up to 3 m length) | 15.77 € | 10.35 € |
Trailer (3 to 5 m length) | 25.06 € | 17.52 € |
Trailer (over 5 m length) | 41.26 € | 31.59 € |
Camper/Motorhome (up to 5 m length) | 41.26 € | 31.59 € |
Camper/Motorhome (5 to 7 m length) | 50.41 € | 39.29 € |
Camper/Motorhome (over 7 m length) | 64.48 € | 50.97 € |
Bus (10 to 17 seats) | 95.03 € | 78.70 € |
Bus (18 to 33 seats) | 134.85 € | 111.89 € |
Bus (34 to 54 seats) | 222.44 € | 185.55 € |
Bus (over 54 seats) | 290.13 € | 241.29 € |
Truck/Van/Lorry (up to 3 tonne) | 27.21 € | 20.97 € |
Truck/Van/Lorry (3 to 4 tonne) | 35.58 € | 27.61 € |
Truck/Van/Lorry (4 to 5 tonne) | 43.94 € | 34.24 € |
Truck/Van/Lorry (each additional tonne) | 9.43 € | 7.17 € |
Motorcycle / Moped | 12.41 € | 8.76 € |
Motorcycle with Trailer | 16.93 € | 12.61 € |
Bicycle | 6.24 € | 4.25 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company