Sumartin (Brac) to Makarska Ferries
This ferry route to Makarska is currently served by 1 company: Jadrolinija. In the high season it runs 5 journeys per day, in total 35 times per week from Sumartin (Brac). In the low season it runs 3 journeys per day, in total 21 times per week. Journey time is 1 hour. Ticket prices for foot passangers range from 3.72 Euro to 5.04 Euro.
Check return route for Ferry from Makarska to Sumartin (Brac)
Timetables for ferry from Sumartin (Brac) to Makarska
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to May and October to December
Ferry route 638 run by JadrolinijaCars are permitted on board the ferry Ston. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Saturday | 06:00 | 07:00 |
11:00 | 12:00 | |
15:30 | 16:30 | |
Sunday | 08:00 | 09:00 |
11:00 | 12:00 | |
18:00 | 19:00 |
Timetable for June and September
Ferry route 638 run by JadrolinijaCars are permitted on board the ferry Ston. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 06:00 | 07:00 |
11:00 | 12:00 | |
15:00 | 16:00 | |
18:30 | 19:30 |
Timetable for July to August
Ferry route 638 run by JadrolinijaCars are permitted on board the ferry Ston. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 06:00 | 07:00 |
09:30 | 10:30 | |
13:00 | 14:00 | |
16:30 | 17:30 | |
20:00 | 21:00 |
Book Hotels in Sumartin (Brac) and Makarska Ferry Ports
Route Notes
- Route notes: 638
- a/ In the period from 31.05 to 27.06 and 02.09 to 29.09.2024, Sunday departure from Sumartin is at 08:00 instead of 06:00
Map of ferry route between Sumartin (Brac) and Makarska
Ferry Ticket Prices
Ferry Ticket Prices For Route 638 From Sumartin (Brac) to Makarska | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 5.04 € | 3.72 € |
Car (up to 5 m length) | 22.03 € | 16.99 € |
Car (over 5 m length) | 38.76 € | 31.59 € |
Trailer (up to 3 m length) | 13.27 € | 10.35 € |
Trailer (3 to 5 m length) | 22.03 € | 16.99 € |
Trailer (over 5 m length) | 38.76 € | 31.59 € |
Camper/Motorhome (up to 5 m length) | 38.76 € | 31.59 € |
Camper/Motorhome (5 to 7 m length) | 47.91 € | 39.29 € |
Camper/Motorhome (over 7 m length) | 61.98 € | 50.97 € |
Bus (10 to 17 seats) | 95.03 € | 78.70 € |
Bus (18 to 33 seats) | 134.85 € | 111.89 € |
Bus (34 to 54 seats) | 222.44 € | 185.55 € |
Bus (over 54 seats) | 290.13 € | 241.29 € |
Truck/Van/Lorry (up to 3 tonne) | 26.01 € | 20.97 € |
Truck/Van/Lorry (3 to 4 tonne) | 33.98 € | 27.61 € |
Truck/Van/Lorry (4 to 5 tonne) | 41.94 € | 34.24 € |
Truck/Van/Lorry (each additional tonne) | 9.03 € | 7.17 € |
Motorcycle / Moped | 11.41 € | 8.76 € |
Motorcycle with Trailer | 15.93 € | 12.61 € |
Bicycle | 5.04 € | 3.72 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company