Tkon to Biograd na Moru Ferries
This ferry route to Biograd na Moru is currently served by 1 company: Jadrolinija. In the high season it runs 19 journeys per day, in total 133 times per week from Tkon. In the low season it runs 8 to 10 journeys per day, in total 68 times per week. Journey time is 20 minutes. Ticket prices for foot passangers range from 2.12 Euro to 3.32 Euro.
Check return route for Ferry from Biograd na Moru to Tkon
Timetables for ferry from Tkon to Biograd na Moru
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to May and October to December
Ferry route 432 run by JadrolinijaCars are permitted on board the ferry Ferry Kijevo. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Saturday | 05:30 | 05:50 |
07:25 | 07:45 | |
08:30 | 08:50 | |
09:30 | 09:50 | |
11:30 | 11:50 | |
13:20 | 13:40 | |
16:20 | 16:40 | |
18:10 | 18:30 | |
19:30 | 19:50 | |
21:00 | 21:20 | |
Sunday | 07:25 | 07:45 |
08:30 | 08:50 | |
09:30 | 09:50 | |
13:20 | 13:40 | |
16:20 | 16:40 | |
18:10 | 18:30 | |
19:30 | 19:50 | |
21:00 | 21:20 |
Timetable for June and September
Ferry route 432 run by JadrolinijaCars are permitted on board the ferry Ferry Kijevo. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Saturday | 05:30 | 05:50 |
06:30 | 06:50 | |
07:25 | 07:45 | |
08:30 | 08:50 | |
09:30 | 09:50 | |
10:30 | 10:50 | |
11:30 | 11:50 | |
13:20 | 13:40 | |
16:20 | 16:40 | |
18:10 | 18:30 | |
19:30 | 19:50 | |
21:00 | 21:20 | |
Sunday | 06:30 | 06:50 |
07:25 | 07:45 | |
09:30 | 09:50 | |
11:30 | 11:50 | |
13:20 | 13:40 | |
16:20 | 16:40 | |
18:10 | 18:30 | |
19:30 | 19:50 | |
21:00 | 21:20 |
Timetable for July to August
Ferry route 432 run by JadrolinijaCars are permitted on board the ferry Ferry Kijevo. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 05:30 | 05:50 |
06:30 | 06:50 | |
07:25 | 07:45 | |
08:30 | 08:50 | |
09:00 | 09:20 | |
09:30 | 09:50 | |
10:00 | 10:20 | |
10:30 | 10:50 | |
11:00 | 11:20 | |
11:30 | 11:50 | |
13:20 | 13:40 | |
14:05 | 14:25 | |
14:45 | 15:05 | |
15:00 | 15:20 | |
16:20 | 16:40 | |
18:10 | 18:30 | |
19:30 | 19:50 | |
21:00 | 21:20 | |
22:00 | 22:20 |
Book Hotels in Tkon and Biograd na Moru Ferry Ports
Route Notes
- Route notes: 432
In the period January to June and October to December, the Sunday departures from Tkon and from Biograd are restricted, check Sunday schedules. In the same period, the last departure from Tkon at 21:00 and from Biograd at 21:20 is in service on Fridays, Saturdays, and Sundays only.
Map of ferry route between Tkon and Biograd na Moru
Ferry Ticket Prices
Ferry Ticket Prices For Route 432 From Tkon to Biograd na Moru | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 3.32 € | 2.12 € |
Car (up to 5 m length) | 13.99 € | 9.95 € |
Car (over 5 m length) | 18.05 € | 14.33 € |
Trailer (up to 3 m length) | 10.28 € | 6.77 € |
Trailer (3 to 5 m length) | 13.99 € | 9.95 € |
Trailer (over 5 m length) | 19.30 € | 14.33 € |
Camper/Motorhome (up to 5 m length) | 19.30 € | 14.33 € |
Camper/Motorhome (5 to 7 m length) | 21.69 € | 16.32 € |
Camper/Motorhome (over 7 m length) | 28.06 € | 21.63 € |
Bus (10 to 17 seats) | 38.76 € | 31.59 € |
Bus (18 to 33 seats) | 59.46 € | 48.84 € |
Bus (34 to 54 seats) | 97.68 € | 80.70 € |
Bus (over 54 seats) | 126.35 € | 104.59 € |
Truck/Van/Lorry (up to 3 tonne) | 19.45 € | 15.00 € |
Truck/Van/Lorry (3 to 4 tonne) | 25.22 € | 19.64 € |
Truck/Van/Lorry (4 to 5 tonne) | 31.00 € | 24.29 € |
Truck/Van/Lorry (each additional tonne) | 6.84 € | 5.18 € |
Motorcycle / Moped | 6.61 € | 4.38 € |
Motorcycle with Trailer | 8.46 € | 5.97 € |
Bicycle | 3.32 € | 2.12 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company