Trpanj to Ploce Ferries
This ferry route to Ploce is currently served by 1 company: Jadrolinija. In the high season it runs 4 journeys per day, in total 28 times per week from Trpanj. In the low season it runs 3 journeys per day, in total 21 times per week. Journey time is 1 hour. Ticket prices for foot passangers range from 4.11 Euro to 6.11 Euro.
Check return route for Ferry from Ploce to Trpanj
Timetables for ferry from Trpanj to Ploce
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to June and September to December
Ferry route 633 run by JadrolinijaCars are permitted on board the ferry Peljescanka. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 06:45 | 07:45 |
12:00 | 13:00 | |
17:15 | 18:15 |
Timetable for July to August
Ferry route 633 run by JadrolinijaCars are permitted on board the ferry Peljescanka. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 06:45 | 07:45 |
11:00 | 12:00 | |
14:00 | 15:00 | |
17:00 | 18:00 |
Book Hotels in Trpanj and Ploce Ferry Ports
Map of ferry route between Trpanj and Ploce
Ferry Ticket Prices
Ferry Ticket Prices For Route 633 From Trpanj to Ploce | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 6.11 € | 4.11 € |
Car (up to 5 m length) | 22.94 € | 16.32 € |
Car (over 5 m length) | 31.32 € | 26.01 € |
Trailer (up to 3 m length) | 15.24 € | 9.95 € |
Trailer (3 to 5 m length) | 22.94 € | 16.32 € |
Trailer (over 5 m length) | 33.82 € | 26.01 € |
Camper/Motorhome (up to 5 m length) | 34.49 € | 26.01 € |
Camper/Motorhome (5 to 7 m length) | 39.66 € | 30.26 € |
Camper/Motorhome (over 7 m length) | 50.01 € | 38.89 € |
Bus (10 to 17 seats) | 92.38 € | 80.70 € |
Bus (18 to 33 seats) | 140.69 € | 116.53 € |
Bus (34 to 54 seats) | 233.06 € | 193.51 € |
Bus (over 54 seats) | 304.73 € | 253.24 € |
Truck/Van/Lorry (up to 3 tonne) | 20.84 € | 16.19 € |
Truck/Van/Lorry (3 to 4 tonne) | 27.08 € | 21.24 € |
Truck/Van/Lorry (4 to 5 tonne) | 33.32 € | 26.28 € |
Truck/Van/Lorry (each additional tonne) | 7.30 € | 5.57 € |
Motorcycle / Moped | 9.23 € | 6.24 € |
Motorcycle with Trailer | 12.41 € | 8.89 € |
Bicycle | 6.11 € | 4.11 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company