Valbiska to Merag (Cres) Ferries
This ferry route to Merag (Cres) is currently served by 1 company: Jadrolinija. In the high season it runs 13 journeys per day, in total 91 times per week from Valbiska. In the low season it runs 11 or 12 journeys per day, in total 83 times per week. Journey time is 25 minutes. The price of a foot passanger ticket is 4.25 Euro.
Check return route for Ferry from Merag (Cres) to Valbiska
Timetables for ferry from Valbiska to Merag (Cres)
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to June and September to December
Ferry route 332 run by JadrolinijaCars are permitted on board the ferry Ilovik. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Saturday | 05:45 | 06:10 |
07:15 | 07:40 | |
09:15 | 09:40 | |
10:45 | 11:10 | |
12:15 | 12:40 | |
13:45 | 14:10 | |
15:15 | 15:40 | |
16:45 | 17:10 | |
18:15 | 18:40 | |
19:45 | 20:10 | |
22:00 | 22:25 | |
23:59 | 00:24 | |
Sunday | 07:15 | 07:40 |
09:15 | 09:40 | |
10:45 | 11:10 | |
12:15 | 12:40 | |
13:45 | 14:10 | |
15:15 | 15:40 | |
16:45 | 17:10 | |
18:15 | 18:40 | |
19:45 | 20:10 | |
22:00 | 22:25 | |
23:59 | 00:24 |
Timetable for July to August
Ferry route 332 run by JadrolinijaCars are permitted on board the ferry Ilovik. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 05:45 | 06:10 |
07:15 | 07:40 | |
09:15 | 09:40 | |
10:45 | 11:10 | |
12:15 | 12:40 | |
13:45 | 14:10 | |
15:15 | 15:40 | |
16:45 | 17:10 | |
18:15 | 18:40 | |
19:45 | 20:10 | |
21:15 | 21:40 | |
22:30 | 22:55 | |
23:59 | 00:24 |
Book Hotels in Valbiska and Merag (Cres) Ferry Ports
Map of ferry route between Valbiska and Merag (Cres)
Ferry Ticket Prices
Ferry Ticket Prices For Route 332 From Valbiska to Merag (Cres) | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 4.25 € | 4.25 € |
Car (up to 5 m length) | 19.89 € | 19.89 € |
Car (over 5 m length) | 30.53 € | 30.53 € |
Trailer (up to 3 m length) | 13.52 € | 13.52 € |
Trailer (3 to 5 m length) | 19.89 € | 19.89 € |
Trailer (over 5 m length) | 33.03 € | 33.03 € |
Camper/Motorhome (up to 5 m length) | 33.03 € | 33.03 € |
Camper/Motorhome (5 to 7 m length) | 37.14 € | 37.14 € |
Camper/Motorhome (over 7 m length) | 45.50 € | 45.50 € |
Bus (10 to 17 seats) | 52.29 € | 52.29 € |
Bus (18 to 33 seats) | 73.79 € | 73.79 € |
Bus (34 to 54 seats) | 121.57 € | 121.57 € |
Bus (over 54 seats) | 157.41 € | 157.41 € |
Truck/Van/Lorry (up to 3 tonne) | 22.04 € | 22.04 € |
Truck/Van/Lorry (3 to 4 tonne) | 28.68 € | 28.68 € |
Truck/Van/Lorry (4 to 5 tonne) | 35.31 € | 35.31 € |
Truck/Van/Lorry (each additional tonne) | 7.70 € | 7.70 € |
Motorcycle / Moped | 8.17 € | 8.17 € |
Motorcycle with Trailer | 10.82 € | 10.82 € |
Bicycle | 4.25 € | 4.25 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company