Zadar to Ist Ferries
Connects
ferry port Zadar on the
Croatian mainland with
ferry port Ist on the
island of Ist.
This ferry route to Ist is currently served by 1 company: Jadrolinija. In the high season it runs 1 or 2 journeys per day, in total 13 times per week from Zadar. In the low season it runs 1 or 2 journeys per day, in total 10 times per week. Journey time is between 1 hour 42 minutes and 4 hours 15 minutes depending on the route. Ticket prices for foot passangers range from 2.65 Euro to 6.37 Euro.
Check return route for
Ferry from Ist to ZadarBook Hotels in Zadar and Ist Ferry Ports
Timetables for ferry from Zadar to Ist
Jump toCoronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Wednesday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 18:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 13:30 | 15:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:47 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Wednesday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 18:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 13:30 | 15:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:47 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Wednesday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 18:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 13:30 | 15:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:47 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Wednesday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 18:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 13:30 | 15:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:47 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Wednesday | 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 18:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 13:30 | 15:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:47 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
| 12:00 | 16:15 | 4 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 11:00 | 15:15 | 4 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 11:00 | 13:35 | 2 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:30 | 19:12 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 11:00 | 13:35 | 2 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:50 | 1 hr 50 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
| 12:00 | 16:15 | 4 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 11:00 | 15:15 | 4 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:30 | 19:12 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:50 | 1 hr 50 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
| 12:00 | 16:15 | 4 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 11:00 | 15:15 | 4 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:30 | 19:12 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:50 | 1 hr 50 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
| 12:00 | 16:15 | 4 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 11:00 | 15:15 | 4 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 11:00 | 13:35 | 2 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:30 | 19:12 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 09:00 | 11:35 | 2 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 13:35 | 2 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:05 | 15:47 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:50 | 1 hr 50 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Wednesday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 18:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 13:30 | 15:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:47 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Wednesday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 18:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 13:30 | 15:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:47 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Tuesday | 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Wednesday | 11:00 | 13:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 13:05 | 14:52 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Thursday | 11:00 | 12:42 | 1 hr 42 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Friday | 09:00 | 11:30 | 2 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 18:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Saturday | 13:30 | 15:17 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Sunday | 08:00 | 09:47 | 1 hr 47 min | Catamaran Olea | 9403 | Jadrolinija | | | |
Jump to: Route Notes
- Route 401 notes:
Cars are permitted on board the ferry Vladimir Nazor . Run by ferry company Jadrolinija. The entire ferry route departs from Zadar and returns from Mali Losinj, also stopping at Ist, Olib, Silba and Krijal, visiting Croatian mainland, Ist island, Olib island, Silba island, Premuda island and Losinj island. Saturday departures from/to Mali Losinj operate until 14.09.
- Route 433 notes:
Cars are permitted on board the ferry MT Sveti Juraj. Run by ferry company Jadrolinija. The entire ferry route departs from Zadar and returns from Ist, also stopping at Rivanj, Sestrunj, Zverinac and Molat, visiting Croatian mainland, Rivanj island, Sestrunj island, Zverinac island, Molat island and Ist island.
- Route 9403 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Catamaran Olea. Run by ferry company Jadrolinija. The entire ferry route departs from Zadar and returns from Ist, also stopping at Molat, Brgulje and Zapuntel, visiting Croatian mainland, Molat island and Ist island.
Map of ferry route between Zadar and Ist
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 401 From Zadar to Ist |
---|
Transport | High Season / Euro | Low Season / Euro |
---|
Foot Passanger | 5.18 € | 3.98 € |
Car (up to 5 m length) | 24.69 € | 19.64 € |
Car (over 5 m length) | 40.61 € | 31.59 € |
Trailer (up to 3 m length) | 14.07 € | 11.02 € |
Trailer (3 to 5 m length) | 24.69 € | 19.64 € |
Trailer (over 5 m length) | 40.61 € | 31.59 € |
Camper/Motorhome (up to 5 m length) | 43.53 € | 35.57 € |
Camper/Motorhome (5 to 7 m length) | 51.50 € | 42.21 € |
Camper/Motorhome (over 7 m length) | 67.42 € | 55.48 € |
Truck/Van/Lorry (up to 3 tonne) | 32.38 € | 26.15 € |
Truck/Van/Lorry (3 to 4 tonne) | 42.47 € | 34.51 € |
Truck/Van/Lorry (4 to 5 tonne) | 52.56 € | 42.87 € |
Truck/Van/Lorry (each additional tonne) | 12.21 € | 8.89 € |
Motorcycle / Moped | 9.82 € | 7.57 € |
Motorcycle with Trailer | 13.67 € | 10.75 € |
Bicycle | 5.18 € | 3.98 € |
Ferry Ticket Prices For Route 433 From Zadar to Ist |
---|
Transport | High Season / Euro | Low Season / Euro |
---|
Foot Passanger | 3.58 € | 2.65 € |
Car (up to 5 m length) | 23.36 € | 18.32 € |
Car (over 5 m length) | 44.33 € | 36.23 € |
Trailer (up to 3 m length) | 14.20 € | 11.15 € |
Trailer (3 to 5 m length) | 23.36 € | 18.32 € |
Trailer (over 5 m length) | 44.33 € | 36.23 € |
Camper/Motorhome (up to 5 m length) | 44.33 € | 36.23 € |
Camper/Motorhome (5 to 7 m length) | 52.29 € | 42.87 € |
Camper/Motorhome (over 7 m length) | 67.42 € | 55.48 € |
Bus (10 to 17 seats) | 79.10 € | 64.77 € |
Bus (18 to 33 seats) | 113.61 € | 92.64 € |
Bus (34 to 54 seats) | 187.94 € | 153.69 € |
Bus (over 54 seats) | 242.62 € | 184.22 € |
Truck/Van/Lorry (up to 3 tonne) | 28.80 € | 23.36 € |
Truck/Van/Lorry (3 to 4 tonne) | 37.69 € | 30.79 € |
Truck/Van/Lorry (4 to 5 tonne) | 46.59 € | 38.22 € |
Truck/Van/Lorry (each additional tonne) | 10.09 € | 7.96 € |
Motorcycle / Moped | 8.23 € | 6.24 € |
Motorcycle with Trailer | 11.41 € | 8.89 € |
Bicycle | 3.58 € | 2.65 € |
Ferry Ticket Prices For Route 9403 From Zadar to Ist |
---|
Transport | High Season / Euro | Low Season / Euro |
---|
Foot Passanger | 6.37 € | 4.51 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company