Korcula (Domince) to Orebic Ferries
This ferry route to Orebic is currently served by 1 company: Jadrolinija. In the high season it runs 22 journeys per day, in total 154 times per week from Korcula (Domince). In the low season it runs 14 journeys per day, in total 98 times per week. Journey time is 20 minutes. Ticket prices for foot passangers range from 2.26 Euro to 3.99 Euro.
Check return route for Ferry from Orebic to Korcula (Domince)
Timetables for ferry from Korcula (Domince) to Orebic
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for June and September
Ferry route 634 run by JadrolinijaCars are permitted on board the ferry Sveti Krsevan. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 00:10 | 00:30 |
03:40 | 04:00 | |
05:10 | 05:30 | |
06:10 | 06:30 | |
07:00 | 07:20 | |
08:00 | 08:20 | |
09:00 | 09:20 | |
10:00 | 10:20 | |
10:30 | 10:50 | |
11:00 | 11:20 | |
12:10 | 12:30 | |
13:00 | 13:20 | |
14:00 | 14:20 | |
15:00 | 15:20 | |
15:30 | 15:50 | |
16:00 | 16:20 | |
17:30 | 17:50 | |
19:00 | 19:20 | |
20:00 | 20:20 | |
21:45 | 22:05 |
Timetable for January to May and October to December
Ferry route 634 run by JadrolinijaCars are permitted on board the ferry Sveti Krsevan. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 00:10 | 00:30 |
05:10 | 05:30 | |
07:00 | 07:20 | |
08:10 | 08:30 | |
09:40 | 10:00 | |
11:00 | 11:20 | |
12:40 | 13:00 | |
14:10 | 14:30 | |
15:10 | 15:30 | |
16:10 | 16:30 | |
17:40 | 18:00 | |
19:10 | 19:30 | |
20:00 | 20:20 | |
21:45 | 22:05 |
Timetable for July to August
Ferry route 634 run by JadrolinijaCars are permitted on board the ferry Sveti Krsevan. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 00:10 | 00:30 |
03:40 | 04:00 | |
05:10 | 05:30 | |
06:10 | 06:30 | |
07:00 | 07:20 | |
07:20 | 07:40 | |
08:00 | 08:20 | |
09:00 | 09:20 | |
09:30 | 09:50 | |
10:00 | 10:20 | |
11:00 | 11:20 | |
12:10 | 12:30 | |
13:00 | 13:20 | |
13:30 | 13:50 | |
14:00 | 14:20 | |
15:00 | 15:20 | |
15:30 | 15:50 | |
16:00 | 16:20 | |
17:30 | 17:50 | |
19:00 | 19:20 | |
20:00 | 20:20 | |
21:45 | 22:05 |
Book Hotels in Korcula (Domince) and Orebic Ferry Ports
Route Notes
- Route notes: 634
No Sunday departures at 3:40 from Domince (Korcula) nor at 04:00 departure from Orebic.
Map of ferry route between Korcula (Domince) and Orebic
Ferry Ticket Prices
Ferry Ticket Prices For Route 634 From Korcula (Domince) to Orebic | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 3.99 € | 2.26 € |
Car (up to 5 m length) | 14.71 € | 9.42 € |
Car (over 5 m length) | 18.71 € | 14.86 € |
Trailer (up to 3 m length) | 9.40 € | 5.04 € |
Trailer (3 to 5 m length) | 14.71 € | 9.42 € |
Trailer (over 5 m length) | 21.21 € | 14.86 € |
Camper/Motorhome (up to 5 m length) | 21.21 € | 14.86 € |
Camper/Motorhome (5 to 7 m length) | 25.33 € | 18.32 € |
Camper/Motorhome (over 7 m length) | 30.50 € | 22.70 € |
Bus (10 to 17 seats) | 45.52 € | 37.30 € |
Bus (18 to 33 seats) | 64.24 € | 52.82 € |
Bus (34 to 54 seats) | 105.65 € | 87.33 € |
Bus (over 54 seats) | 136.70 € | 113.21 € |
Truck/Van/Lorry (up to 3 tonne) | 18.06 € | 13.41 € |
Truck/Van/Lorry (3 to 4 tonne) | 23.37 € | 17.52 € |
Truck/Van/Lorry (4 to 5 tonne) | 28.68 € | 22.03 € |
Truck/Van/Lorry (each additional tonne) | 6.37 € | 4.65 € |
Motorcycle / Moped | 5.78 € | 3.32 € |
Motorcycle with Trailer | 7.24 € | 4.51 € |
Bicycle | 3.99 € | 2.26 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company