Orebic to Korcula (Domince) Ferries
This ferry route to Korcula (Domince) is currently served by 1 company: Jadrolinija. In the high season it runs 22 journeys per day, in total 154 times per week from Orebic. In the low season it runs 14 journeys per day, in total 98 times per week. Journey time is 20 minutes. Ticket prices for foot passangers range from 2.26 Euro to 3.99 Euro.
Check return route for Ferry from Korcula (Domince) to Orebic
Timetables for ferry from Orebic to Korcula (Domince)
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for June and September
Ferry route 634 run by JadrolinijaCars are permitted on board the ferry Sveti Krsevan. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 00:30 | 00:50 |
04:00 | 04:20 | |
05:30 | 05:50 | |
06:30 | 06:50 | |
07:20 | 07:40 | |
08:30 | 08:50 | |
09:30 | 09:50 | |
10:30 | 10:50 | |
11:00 | 11:20 | |
11:30 | 11:50 | |
12:35 | 12:55 | |
13:30 | 13:50 | |
14:30 | 14:50 | |
15:30 | 15:50 | |
16:00 | 16:20 | |
17:00 | 17:20 | |
18:00 | 18:20 | |
19:30 | 19:50 | |
20:30 | 20:50 | |
22:15 | 22:35 |
Timetable for January to May and October to December
Ferry route 634 run by JadrolinijaCars are permitted on board the ferry Sveti Krsevan. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 00:30 | 00:50 |
05:30 | 05:50 | |
07:20 | 07:40 | |
08:30 | 08:50 | |
10:00 | 10:20 | |
11:30 | 11:50 | |
13:00 | 13:20 | |
14:30 | 14:50 | |
15:45 | 16:05 | |
16:30 | 16:50 | |
18:00 | 18:20 | |
19:30 | 19:50 | |
20:30 | 20:50 | |
22:15 | 22:35 |
Timetable for July to August
Ferry route 634 run by JadrolinijaCars are permitted on board the ferry Sveti Krsevan. Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 00:30 | 00:50 |
04:00 | 04:20 | |
05:30 | 05:50 | |
06:30 | 06:50 | |
07:20 | 07:40 | |
08:00 | 08:20 | |
08:30 | 08:50 | |
09:30 | 09:50 | |
10:00 | 10:20 | |
10:30 | 10:50 | |
11:30 | 11:50 | |
12:35 | 12:55 | |
13:30 | 13:50 | |
14:00 | 14:20 | |
14:30 | 14:50 | |
15:30 | 15:50 | |
16:00 | 16:20 | |
17:00 | 17:20 | |
18:00 | 18:20 | |
19:30 | 19:50 | |
20:30 | 20:50 | |
22:15 | 22:35 |
Book Hotels in Orebic and Korcula (Domince) Ferry Ports
Route Notes
- Route notes: 634
No Sunday departures at 3:40 from Domince (Korcula) nor at 04:00 departure from Orebic.
Map of ferry route between Orebic and Korcula (Domince)
Ferry Ticket Prices
Ferry Ticket Prices For Route 634 From Orebic to Korcula (Domince) | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 3.99 € | 2.26 € |
Car (up to 5 m length) | 14.71 € | 9.42 € |
Car (over 5 m length) | 18.71 € | 14.86 € |
Trailer (up to 3 m length) | 9.40 € | 5.04 € |
Trailer (3 to 5 m length) | 14.71 € | 9.42 € |
Trailer (over 5 m length) | 21.21 € | 14.86 € |
Camper/Motorhome (up to 5 m length) | 21.21 € | 14.86 € |
Camper/Motorhome (5 to 7 m length) | 25.33 € | 18.32 € |
Camper/Motorhome (over 7 m length) | 30.50 € | 22.70 € |
Bus (10 to 17 seats) | 45.52 € | 37.30 € |
Bus (18 to 33 seats) | 64.24 € | 52.82 € |
Bus (34 to 54 seats) | 105.65 € | 87.33 € |
Bus (over 54 seats) | 136.70 € | 113.21 € |
Truck/Van/Lorry (up to 3 tonne) | 18.06 € | 13.41 € |
Truck/Van/Lorry (3 to 4 tonne) | 23.37 € | 17.52 € |
Truck/Van/Lorry (4 to 5 tonne) | 28.68 € | 22.03 € |
Truck/Van/Lorry (each additional tonne) | 6.37 € | 4.65 € |
Motorcycle / Moped | 5.78 € | 3.32 € |
Motorcycle with Trailer | 7.24 € | 4.51 € |
Bicycle | 3.99 € | 2.26 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company