Ist to Molat Ferries
This ferry route to Molat is currently served by 1 company: Jadrolinija. In the high season it runs 1 or 2 journeys per day, in total 9 times per week from Ist. In the low season it runs 1 journey per day, in total 7 times per week. Journey time is between 45 minutes and 2 hours 25 minutes depending on the route. Ticket prices for foot passangers range from 1.73 Euro to 4.38 Euro.
Check return route for Ferry from Molat to Ist
Timetables for ferry from Ist to Molat
Jump to- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- Route Notes
- Route Map
- Ferry Ticket Prices
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 18:15 | 45 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 18:15 | 45 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 18:15 | 45 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 18:15 | 45 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 18:15 | 45 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
17:00 | 18:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
16:00 | 17:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 19:55 | 2 hr 25 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
17:00 | 18:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
16:00 | 17:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 19:55 | 2 hr 25 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
17:00 | 18:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
16:00 | 17:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 19:55 | 2 hr 25 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
17:00 | 18:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
16:00 | 17:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 19:55 | 2 hr 25 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 18:15 | 45 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 18:15 | 45 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 06:00 | 06:45 | 45 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 17:30 | 18:15 | 45 min | Catamaran Olea | 9403 | Jadrolinija |
Route Notes
- Route 433 notes:
Cars are permitted on board the ferry MT Sveti Juraj. Run by ferry company Jadrolinija. The entire ferry route departs from Ist and returns from Zadar, also stopping at Molat, Zverinac, Sestrunj and Rivanj, visiting Ist island, Molat island, Zverinac island, Sestrunj island, Rivanj island and Croatian mainland. - Route 9403 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Catamaran Olea. Run by ferry company Jadrolinija. The entire ferry route departs from Ist and returns from Zadar, also stopping at Zapuntel, Brgulje and Molat, visiting Ist island, Molat island and Croatian mainland.
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 9403 From Ist to Molat | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 4.38 € | 3.19 € |
Ferry Ticket Prices For Route 433 From Ist to Molat | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 2.39 € | 1.73 € |
Car (up to 5 m length) | 15.79 € | 12.48 € |
Car (over 5 m length) | 23.36 € | 18.71 € |
Trailer (up to 3 m length) | 10.35 € | 7.96 € |
Trailer (3 to 5 m length) | 15.79 € | 12.48 € |
Trailer (over 5 m length) | 23.36 € | 18.71 € |
Camper/Motorhome (up to 5 m length) | 23.36 € | 18.71 € |
Camper/Motorhome (5 to 7 m length) | 27.34 € | 20.03 € |
Camper/Motorhome (over 7 m length) | 35.30 € | 28.67 € |
Truck/Van/Lorry (up to 3 tonne) | 20.84 € | 16.59 € |
Truck/Van/Lorry (3 to 4 tonne) | 27.08 € | 21.77 € |
Truck/Van/Lorry (4 to 5 tonne) | 33.31 € | 26.94 € |
Truck/Van/Lorry (each additional tonne) | 7.30 € | 5.71 € |
Motorcycle / Moped | 6.90 € | 5.04 € |
Motorcycle with Trailer | 9.29 € | 7.03 € |
Bicycle | 2.39 € | 1.73 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company