Molat to Ist Ferries
This ferry route to Ist is currently served by 1 company: Jadrolinija. In the high season it runs 1 or 2 journeys per day, in total 9 times per week from Molat. In the low season it runs 1 journey per day, in total 7 times per week. Journey time is between 52 minutes and 1 hour 15 minutes depending on the route. Ticket prices for foot passangers range from 1.73 Euro to 4.38 Euro.
Check return route for Ferry from Ist to Molat
Timetables for ferry from Molat to Ist
Jump to- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- Route Notes
- Route Map
- Ferry Ticket Prices
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 17:25 | 18:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:25 | 15:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:55 | 09:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 17:25 | 18:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:25 | 15:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:55 | 09:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 17:25 | 18:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:25 | 15:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:55 | 09:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 17:25 | 18:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:25 | 15:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:55 | 09:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 17:25 | 18:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:25 | 15:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:55 | 09:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
15:00 | 16:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Wednesday | 14:00 | 15:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | ||||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 18:20 | 19:12 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:50 | 09:50 | 1 hr | Catamaran Olea | 9403 | Jadrolinija |
Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
15:00 | 16:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Wednesday | 14:00 | 15:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | ||||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 18:20 | 19:12 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:50 | 09:50 | 1 hr | Catamaran Olea | 9403 | Jadrolinija |
Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
15:00 | 16:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Wednesday | 14:00 | 15:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | ||||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 18:20 | 19:12 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:50 | 09:50 | 1 hr | Catamaran Olea | 9403 | Jadrolinija |
Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
15:00 | 16:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ | |
Wednesday | 14:00 | 15:15 | 1 hr 15 min | MT Sveti Juraj | 433 | Jadrolinija | ✔ | ✔ | ✔ |
14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | ||||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 18:20 | 19:12 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:55 | 15:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:50 | 09:50 | 1 hr | Catamaran Olea | 9403 | Jadrolinija |
Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 17:25 | 18:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:25 | 15:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:55 | 09:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 17:25 | 18:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:25 | 15:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:55 | 09:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija |
Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Tuesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Wednesday | 14:00 | 14:52 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Thursday | 11:50 | 12:42 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Friday | 17:25 | 18:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Saturday | 14:25 | 15:17 | 52 min | Catamaran Olea | 9403 | Jadrolinija | |||
Sunday | 08:55 | 09:47 | 52 min | Catamaran Olea | 9403 | Jadrolinija |
Route Notes
- Route 433 notes:
Cars are permitted on board the ferry MT Sveti Juraj. Run by ferry company Jadrolinija. The entire ferry route departs from Zadar and returns from Ist, also stopping at Rivanj, Sestrunj, Zverinac and Molat, visiting Croatian mainland, Rivanj island, Sestrunj island, Zverinac island, Molat island and Ist island. - Route 9403 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Catamaran Olea. Run by ferry company Jadrolinija. The entire ferry route departs from Zadar and returns from Ist, also stopping at Molat, Brgulje and Zapuntel, visiting Croatian mainland, Molat island and Ist island.
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 9403 From Molat to Ist | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 4.38 € | 3.19 € |
Ferry Ticket Prices For Route 433 From Molat to Ist | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 2.39 € | 1.73 € |
Car (up to 5 m length) | 15.79 € | 12.48 € |
Car (over 5 m length) | 23.36 € | 18.71 € |
Trailer (up to 3 m length) | 10.35 € | 7.96 € |
Trailer (3 to 5 m length) | 15.79 € | 12.48 € |
Trailer (over 5 m length) | 23.36 € | 18.71 € |
Camper/Motorhome (up to 5 m length) | 23.36 € | 18.71 € |
Camper/Motorhome (5 to 7 m length) | 27.34 € | 20.03 € |
Camper/Motorhome (over 7 m length) | 35.30 € | 28.67 € |
Truck/Van/Lorry (up to 3 tonne) | 20.84 € | 16.59 € |
Truck/Van/Lorry (3 to 4 tonne) | 27.08 € | 21.77 € |
Truck/Van/Lorry (4 to 5 tonne) | 33.31 € | 26.94 € |
Truck/Van/Lorry (each additional tonne) | 7.30 € | 5.71 € |
Motorcycle / Moped | 6.90 € | 5.04 € |
Motorcycle with Trailer | 9.29 € | 7.03 € |
Bicycle | 2.39 € | 1.73 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company