Lopud to Dubrovnik Ferries
Connects
ferry port Lopud on the
island of Lopud with
ferry port Dubrovnik on the
Croatian mainland.
This ferry route to Dubrovnik is currently served by 1 company: Jadrolinija. In the high season it runs 4 or 5 journeys per day, in total 34 times per week from Lopud. In the low season it runs 2 to 5 journeys per day, in total 24 times per week. Journey time is between 55 minutes and 1 hour 25 minutes depending on the route. Ticket prices for foot passangers range from 3.05 Euro to 4.11 Euro.
Check return route for
Ferry from Dubrovnik to LopudBook Hotels in Lopud and Dubrovnik Ferry Ports
Timetables for ferry from Lopud to Dubrovnik
Jump toCoronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:25 | 12:50 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:25 | 12:50 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:25 | 12:50 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:50 | 08:50 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:20 | 19:20 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:25 | 12:50 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:25 | 12:50 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:25 | 12:50 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:50 | 08:50 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:20 | 19:20 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:50 | 08:50 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:20 | 19:20 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:50 | 08:50 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:20 | 19:20 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:50 | 08:50 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:20 | 19:20 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:50 | 08:50 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:55 | 19:20 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 18:20 | 19:20 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:50 | 08:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 10:40 | 11:35 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:55 | 19:20 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 19:55 | 20:50 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:50 | 19:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:50 | 08:45 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 10:40 | 11:35 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:55 | 19:20 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 19:55 | 20:50 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 07:10 | 08:35 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:50 | 08:50 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:55 | 19:20 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 18:20 | 19:20 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:25 | 12:50 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:25 | 12:50 | 1 hr 25 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 12:15 | 13:10 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:10 | 19:10 | 1 hr | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:20 | 07:15 | 55 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
