Olib to Silba Ferries
Connects
ferry port Olib on the
island of Olib with
ferry port Silba on the
island of Silba.
This ferry route to Silba is currently served by 2 companies: Miatrade and Jadrolinija. In the high season it runs 1 or 2 journeys per day, in total 13 times per week from Olib. In the low season it runs 1 or 2 journeys per day, in total 10 times per week. Journey time is between 20 minutes and 45 minutes depending on the route. Ticket prices for foot passangers range from 1.86 Euro to 3.72 Euro.
Check return route for
Ferry from Silba to OlibBook Hotels in Olib and Silba Ferry Ports
Timetables for ferry from Olib to Silba
Jump toCoronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:40 | 13:35 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 16:00 | 16:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:40 | 13:35 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 17:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:40 | 13:35 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 17:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:05 | 14:55 | 50 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:40 | 13:35 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 17:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:40 | 13:35 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:05 | 14:55 | 50 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:40 | 13:35 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 17:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 13:50 | 14:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 13:50 | 14:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:25 | 15:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:25 | 15:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 17:00 | 17:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:50 | 12:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:50 | 12:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 17:00 | 17:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:50 | 12:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:50 | 12:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 17:00 | 17:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 13:50 | 14:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 13:50 | 14:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:25 | 15:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:25 | 13:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:25 | 15:10 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 17:00 | 17:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:40 | 13:35 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 17:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:40 | 13:35 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 17:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 14:40 | 15:20 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 05:50 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 12:40 | 13:35 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 07:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 16:00 | 16:20 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Route Notes
- Route 401 notes:
Cars are permitted on board the ferry Vladimir Nazor . Run by ferry company Jadrolinija. The entire ferry route departs from Zadar and returns from Mali Losinj, also stopping at Ist, Olib, Silba and Krijal, visiting Croatian mainland, Ist island, Olib island, Silba island, Premuda island and Losinj island. Saturday departures from/to Mali Losinj operate until 14.09.
- Route 9401 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Princ Zadra. Run by ferry company Miatrade. The entire ferry route departs from Olib and returns from Zadar, also stopping at Silba and Premuda, visiting Olib island, Silba island, Premuda island and Croatian mainland. Some additional weekend departures in July and August. Check updates at miatours.hr
Map of ferry route between Olib and Silba
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 401 From Olib to Silba |
---|
Transport | High Season / Euro | Low Season / Euro |
---|
Foot Passanger | 2.52 € | 1.86 € |
Car (up to 5 m length) | 14.60 € | 12.48 € |
Car (over 5 m length) | 20.84 € | 18.71 € |
Trailer (up to 3 m length) | 10.09 € | 7.96 € |
Trailer (3 to 5 m length) | 14.60 € | 12.48 € |
Trailer (over 5 m length) | 20.84 € | 18.71 € |
Camper/Motorhome (up to 5 m length) | 20.84 € | 18.71 € |
Camper/Motorhome (5 to 7 m length) | 24.16 € | 22.03 € |
Camper/Motorhome (over 7 m length) | 30.79 € | 28.67 € |
Truck/Van/Lorry (up to 3 tonne) | 18.71 € | 16.59 € |
Truck/Van/Lorry (3 to 4 tonne) | 23.89 € | 21.77 € |
Truck/Van/Lorry (4 to 5 tonne) | 29.07 € | 26.94 € |
Truck/Van/Lorry (each additional tonne) | 7.83 € | 5.71 € |
Motorcycle / Moped | 7.17 € | 5.04 € |
Motorcycle with Trailer | 9.16 € | 7.03 € |
Bicycle | 2.52 € | 1.86 € |
Ferry Ticket Prices For Route 9401 From Olib to Silba |
---|
Transport | High Season / Euro | Low Season / Euro |
---|
Foot Passanger | 3.72 € | 2.52 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company