Silba to Olib Ferries
Connects
ferry port Silba on the
island of Silba with
ferry port Olib on the
island of Olib.
This ferry route to Olib is currently served by 2 companies: Miatrade and Jadrolinija. In the high season it runs 2 journeys per day, in total 14 times per week from Silba. In the low season it runs 1 or 2 journeys per day, in total 10 times per week. Journey time is between 20 minutes and 45 minutes depending on the route. Ticket prices for foot passangers range from 1.86 Euro to 3.72 Euro.
Check return route for
Ferry from Olib to SilbaBook Hotels in Silba and Olib Ferry Ports
Timetables for ferry from Silba to Olib
Jump toCoronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 12:45 | 13:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 18:45 | 19:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 19:45 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 20:15 | 20:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 12:45 | 13:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 18:45 | 19:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 19:45 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 21:15 | 21:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 12:45 | 13:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 18:45 | 19:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 19:45 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 21:15 | 21:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 12:45 | 13:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 17:20 | 18:10 | 50 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 18:45 | 19:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 19:45 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 21:15 | 21:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 19:45 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 12:45 | 13:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Thursday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 17:20 | 18:10 | 50 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 18:45 | 19:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 19:45 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 21:15 | 21:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:35 | 19:20 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 17:50 | 18:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 12:50 | 13:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 17:50 | 18:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:20 | 19:05 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 18:35 | 19:20 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 18:50 | 19:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:20 | 19:05 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 21:15 | 21:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 12:50 | 13:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 18:50 | 19:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 21:15 | 21:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 12:50 | 13:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 18:50 | 19:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 15:50 | 16:10 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 19:05 | 19:50 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 21:15 | 21:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:35 | 19:20 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 17:50 | 18:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 12:45 | 13:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 17:50 | 18:35 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:20 | 19:05 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 18:35 | 19:20 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 18:45 | 19:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:20 | 19:05 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 18:35 | 19:20 | 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 21:15 | 21:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 12:45 | 13:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 18:45 | 19:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 19:45 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 21:15 | 21:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 12:45 | 13:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 18:45 | 19:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 19:45 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 21:15 | 21:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 12:45 | 13:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 18:45 | 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 18:45 | 19:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 19:45 | 55 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 15:45 | 16:05 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 20:15 | 20:35 | 20 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Route Notes
- Route 401 notes:
Cars are permitted on board the ferry Vladimir Nazor . Run by ferry company Jadrolinija. The entire ferry route departs from Mali Losinj and returns from Zadar, also stopping at Krijal, Silba, Olib and Ist, visiting Losinj island, Premuda island, Silba island, Olib island, Ist island and Croatian mainland. Saturday departures from/to Mali Losinj operate until 14.09.
- Route 9401 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Princ Zadra. Run by ferry company Miatrade. The entire ferry route departs from Zadar and returns from Olib, also stopping at Premuda and Silba, visiting Croatian mainland, Premuda island, Silba island and Olib island. Some additional weekend departures in July and August. Check updates at miatours.hr
Map of ferry route between Silba and Olib
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 401 From Silba to Olib |
---|
Transport | High Season / Euro | Low Season / Euro |
---|
Foot Passanger | 2.52 € | 1.86 € |
Car (up to 5 m length) | 14.60 € | 12.48 € |
Car (over 5 m length) | 20.84 € | 18.71 € |
Trailer (up to 3 m length) | 10.09 € | 7.96 € |
Trailer (3 to 5 m length) | 14.60 € | 12.48 € |
Trailer (over 5 m length) | 20.84 € | 18.71 € |
Camper/Motorhome (up to 5 m length) | 20.84 € | 18.71 € |
Camper/Motorhome (5 to 7 m length) | 24.16 € | 22.03 € |
Camper/Motorhome (over 7 m length) | 30.79 € | 28.67 € |
Truck/Van/Lorry (up to 3 tonne) | 18.71 € | 16.59 € |
Truck/Van/Lorry (3 to 4 tonne) | 23.89 € | 21.77 € |
Truck/Van/Lorry (4 to 5 tonne) | 29.07 € | 26.94 € |
Truck/Van/Lorry (each additional tonne) | 7.83 € | 5.71 € |
Motorcycle / Moped | 7.17 € | 5.04 € |
Motorcycle with Trailer | 9.16 € | 7.03 € |
Bicycle | 2.52 € | 1.86 € |
Ferry Ticket Prices For Route 9401 From Silba to Olib |
---|
Transport | High Season / Euro | Low Season / Euro |
---|
Foot Passanger | 3.72 € | 2.52 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company