Olib to Zadar Ferries
Connects
ferry port Olib on the
island of Olib with
ferry port Zadar on the
Croatian mainland.
This ferry route to Zadar is currently served by 2 companies: Miatrade and Jadrolinija. In the high season it runs 2 journeys per day, in total 14 times per week from Olib. In the low season it runs 1 or 2 journeys per day, in total 10 times per week. Journey time is between 2 hours 05 minutes and 3 hours 20 minutes depending on the route. Ticket prices for foot passangers range from 3.98 Euro to 7.03 Euro.
Check return route for
Ferry from Zadar to OlibBook Hotels in Olib and Zadar Ferry Ports
Timetables for ferry from Olib to Zadar
Jump toCoronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:35 | 22:55 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 16:00 | 18:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:35 | 22:55 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:35 | 22:55 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 21:05 | 3 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:35 | 22:55 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:35 | 22:55 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:05 | 21:05 | 3 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:35 | 22:55 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:20 | 22:40 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:35 | 21:20 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:35 | 21:20 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:10 | 22:40 | 3 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:20 | 22:40 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:10 | 22:40 | 3 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 17:00 | 19:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 23:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 22:35 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 22:35 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 23:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 23:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 23:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 17:00 | 19:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 23:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Jump to: Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 23:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 22:35 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 22:35 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 23:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 23:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 23:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 17:00 | 19:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:50 | 23:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Jump to: Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:20 | 22:40 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:35 | 21:20 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:35 | 21:20 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:10 | 22:40 | 3 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:20 | 22:40 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:10 | 22:40 | 3 hr 30 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 19:20 | 22:45 | 3 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:35 | 22:55 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:35 | 22:55 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 18:50 | 22:10 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 05:30 | 07:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 19:35 | 22:55 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 07:00 | 09:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 16:00 | 18:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Route Notes
- Route 401 notes:
Cars are permitted on board the ferry Vladimir Nazor . Run by ferry company Jadrolinija. The entire ferry route departs from Mali Losinj and returns from Zadar, also stopping at Krijal, Silba, Olib and Ist, visiting Losinj island, Premuda island, Silba island, Olib island, Ist island and Croatian mainland. Saturday departures from/to Mali Losinj operate until 14.09.
- Route 9401 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Princ Zadra. Run by ferry company Miatrade. The entire ferry route departs from Olib and returns from Zadar, also stopping at Silba and Premuda, visiting Olib island, Silba island, Premuda island and Croatian mainland. Some additional weekend departures in July and August. Check updates at miatours.hr
Map of ferry route between Olib and Zadar
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 9401 From Olib to Zadar |
---|
Transport | High Season / Euro | Low Season / Euro |
---|
Foot Passanger | 7.03 € | 5.18 € |
Ferry Ticket Prices For Route 401 From Olib to Zadar |
---|
Transport | High Season / Euro | Low Season / Euro |
---|
Foot Passanger | 5.18 € | 3.98 € |
Car (up to 5 m length) | 24.69 € | 19.64 € |
Car (over 5 m length) | 40.61 € | 31.59 € |
Trailer (up to 3 m length) | 14.07 € | 11.02 € |
Trailer (3 to 5 m length) | 24.69 € | 19.64 € |
Trailer (over 5 m length) | 40.61 € | 31.59 € |
Camper/Motorhome (up to 5 m length) | 43.53 € | 35.57 € |
Camper/Motorhome (5 to 7 m length) | 51.50 € | 42.21 € |
Camper/Motorhome (over 7 m length) | 67.42 € | 55.48 € |
Truck/Van/Lorry (up to 3 tonne) | 32.38 € | 26.15 € |
Truck/Van/Lorry (3 to 4 tonne) | 42.47 € | 34.51 € |
Truck/Van/Lorry (4 to 5 tonne) | 52.56 € | 42.87 € |
Truck/Van/Lorry (each additional tonne) | 12.21 € | 8.89 € |
Motorcycle / Moped | 9.82 € | 7.57 € |
Motorcycle with Trailer | 13.67 € | 10.75 € |
Bicycle | 5.18 € | 3.98 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company