Zadar to Olib Ferries
Connects
ferry port Zadar on the
Croatian mainland with
ferry port Olib on the
island of Olib.
This ferry route to Olib is currently served by 2 companies: Miatrade and Jadrolinija. In the high season it runs 1 or 2 journeys per day, in total 13 times per week from Zadar. In the low season it runs 1 or 2 journeys per day, in total 10 times per week. Journey time is between 2 hours 05 minutes and 3 hours 20 minutes depending on the route. Ticket prices for foot passangers range from 3.98 Euro to 7.03 Euro.
Check return route for
Ferry from Olib to ZadarBook Hotels in Zadar and Olib Ferry Ports
Timetables for ferry from Zadar to Olib
Jump toCoronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 11:00 | 13:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:35 | 3 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 18:30 | 20:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 11:00 | 13:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:35 | 3 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 19:30 | 21:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 11:00 | 13:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:35 | 3 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 19:30 | 21:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 11:00 | 13:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 11:00 | 14:00 | 3 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:35 | 3 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 19:30 | 21:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 12:35 | 3 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 11:00 | 13:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Thursday | 11:00 | 14:00 | 3 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:35 | 3 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 19:30 | 21:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 11:00 | 13:45 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 11:00 | 13:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:00 | 13:45 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 19:30 | 21:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 09:00 | 11:45 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 09:00 | 11:45 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 13:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Thursday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 19:30 | 21:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 09:00 | 11:45 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 09:00 | 11:45 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 13:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Thursday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:10 | 2 hr 10 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 19:30 | 21:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 11:00 | 13:45 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 11:00 | 13:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:00 | 13:45 | 2 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 09:00 | 12:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 19:30 | 21:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 11:00 | 13:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:35 | 3 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 19:30 | 21:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 11:00 | 13:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:35 | 3 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 19:30 | 21:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Tuesday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Wednesday | 11:00 | 13:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
| 11:00 | 14:20 | 3 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Friday | 09:00 | 12:35 | 3 hr 35 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
| 17:00 | 19:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Saturday | 14:00 | 16:05 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Sunday | 18:30 | 20:35 | 2 hr 05 min | Princ Zadra | 9401 | Miatrade | | | ✔ |
Jump to: Route Notes
- Route 401 notes:
Cars are permitted on board the ferry Vladimir Nazor . Run by ferry company Jadrolinija. The entire ferry route departs from Zadar and returns from Mali Losinj, also stopping at Ist, Olib, Silba and Krijal, visiting Croatian mainland, Ist island, Olib island, Silba island, Premuda island and Losinj island. Saturday departures from/to Mali Losinj operate until 14.09.
- Route 9401 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Princ Zadra. Run by ferry company Miatrade. The entire ferry route departs from Zadar and returns from Olib, also stopping at Premuda and Silba, visiting Croatian mainland, Premuda island, Silba island and Olib island. Some additional weekend departures in July and August. Check updates at miatours.hr
Map of ferry route between Zadar and Olib
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 9401 From Zadar to Olib |
---|
Transport | High Season / Euro | Low Season / Euro |
---|
Foot Passanger | 7.03 € | 5.18 € |
Ferry Ticket Prices For Route 401 From Zadar to Olib |
---|
Transport | High Season / Euro | Low Season / Euro |
---|
Foot Passanger | 5.18 € | 3.98 € |
Car (up to 5 m length) | 24.69 € | 19.64 € |
Car (over 5 m length) | 40.61 € | 31.59 € |
Trailer (up to 3 m length) | 14.07 € | 11.02 € |
Trailer (3 to 5 m length) | 24.69 € | 19.64 € |
Trailer (over 5 m length) | 40.61 € | 31.59 € |
Camper/Motorhome (up to 5 m length) | 43.53 € | 35.57 € |
Camper/Motorhome (5 to 7 m length) | 51.50 € | 42.21 € |
Camper/Motorhome (over 7 m length) | 67.42 € | 55.48 € |
Truck/Van/Lorry (up to 3 tonne) | 32.38 € | 26.15 € |
Truck/Van/Lorry (3 to 4 tonne) | 42.47 € | 34.51 € |
Truck/Van/Lorry (4 to 5 tonne) | 52.56 € | 42.87 € |
Truck/Van/Lorry (each additional tonne) | 12.21 € | 8.89 € |
Motorcycle / Moped | 9.82 € | 7.57 € |
Motorcycle with Trailer | 13.67 € | 10.75 € |
Bicycle | 5.18 € | 3.98 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company