Silba to Mali Losinj Ferries
This ferry route to Mali Losinj is currently served by 3 companies: Jadrolinija, Kapetan Luka and G&V Iadera. In the high season it runs 1 or 2 journeys per day, in total 11 times per week from Silba. In the low season it runs 3 times per week. Journey time is between 35 minutes and 2 hours 25 minutes depending on the route. Ticket prices for foot passangers range from 3.98 Euro to 7.96 Euro.
Check return route for Ferry from Mali Losinj to Silba
Ferry Booking
Timetables for ferry from Silba to Mali Losinj
Jump to- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- Route Notes
- Route Map
- Ferry Ticket Prices
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 13:40 | 16:00 | 2 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 13:40 | 16:00 | 2 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 13:40 | 16:00 | 2 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 13:40 | 16:00 | 2 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 13:40 | 16:00 | 2 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 13:40 | 16:00 | 2 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 13:20 | 16:45 | 3 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
Friday | 13:20 | 16:45 | 3 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 13:20 | 15:45 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 17:45 | 35 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Tuesday | 12:45 | 15:10 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 12:45 | 15:10 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Thursday | 13:20 | 15:45 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 13:20 | 15:45 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 17:45 | 35 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Saturday | 13:20 | 15:45 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 17:10 | 17:45 | 35 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 13:20 | 15:45 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 17:45 | 35 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Tuesday | 12:45 | 15:10 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 12:45 | 15:10 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Thursday | 13:20 | 15:45 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 13:20 | 15:45 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 17:45 | 35 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Saturday | 13:20 | 15:45 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 17:10 | 17:45 | 35 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 13:20 | 16:45 | 3 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
Friday | 13:20 | 16:45 | 3 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Saturday | 13:20 | 15:45 | 2 hr 25 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 13:40 | 16:00 | 2 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 13:40 | 16:00 | 2 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 13:40 | 16:00 | 2 hr 20 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 17:10 | 18:15 | 1 hr 05 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Route Notes
- Route 401 notes:
Cars are permitted on board the ferry Vladimir Nazor . Run by ferry company Jadrolinija. The entire ferry route departs from Zadar and returns from Mali Losinj, also stopping at Ist, Olib, Silba and Krijal, visiting Croatian mainland, Ist island, Olib island, Silba island, Premuda island and Losinj island. - Route 9141 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Catamaran Krilo Eclipse. Run by ferry company Kapetan Luka. The entire ferry route departs from Zadar and returns from Pula, also stopping at Silba, Ilovik, Mali Losinj, Susak and Unije, visiting Croatian mainland, Silba island, Ilovik island, Losinj island, Susak island and Unije island.
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 9822 From Silba to Mali Losinj | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | - € | - € |
Ferry Ticket Prices For Route 9141 From Silba to Mali Losinj | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 7.96 € | 6.64 € |
Ferry Ticket Prices For Route 401 From Silba to Mali Losinj | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 5.18 € | 3.98 € |
Car (up to 5 m length) | 24.69 € | 19.64 € |
Car (over 5 m length) | 40.61 € | 31.59 € |
Trailer (up to 3 m length) | 14.07 € | 11.02 € |
Trailer (3 to 5 m length) | 24.69 € | 19.64 € |
Trailer (over 5 m length) | 40.61 € | 31.59 € |
Camper/Motorhome (up to 5 m length) | 43.53 € | 35.57 € |
Camper/Motorhome (5 to 7 m length) | 51.50 € | 42.21 € |
Camper/Motorhome (over 7 m length) | 67.42 € | 55.48 € |
Truck/Van/Lorry (up to 3 tonne) | 32.38 € | 26.15 € |
Truck/Van/Lorry (3 to 4 tonne) | 42.47 € | 34.51 € |
Truck/Van/Lorry (4 to 5 tonne) | 52.56 € | 42.87 € |
Truck/Van/Lorry (each additional tonne) | 12.21 € | 8.89 € |
Motorcycle / Moped | 9.82 € | 7.57 € |
Motorcycle with Trailer | 13.67 € | 10.75 € |
Bicycle | 5.18 € | 3.98 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company