Dubrovnik to Sudurad Ferries
Connects
ferry port Dubrovnik on the
Croatian mainland with
ferry port Sudurad on the
island of Sipan.
This ferry route to Sudurad is currently served by 1 company: Jadrolinija. In the high season it runs 5 or 6 journeys per day, in total 38 times per week from Dubrovnik. In the low season it runs 2 to 6 journeys per day, in total 33 times per week. Journey time is between 20 minutes and 1 hour 50 minutes depending on the route. Ticket prices for foot passangers range from 3.05 Euro to 4.11 Euro.
Check return route for
Ferry from Sudurad to DubrovnikBook Hotels in Dubrovnik and Sudurad Ferry Ports
Timetables for ferry from Dubrovnik to Sudurad
Jump toCoronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 08:30 | 10:20 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:00 | 17:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 08:30 | 10:20 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:00 | 17:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 08:30 | 10:20 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:00 | 17:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 09:00 | 10:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 09:30 | 10:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 08:30 | 10:20 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:00 | 17:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 08:30 | 10:20 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:00 | 17:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 08:30 | 10:20 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:00 | 17:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 09:00 | 10:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 09:30 | 10:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 10:30 | 12:20 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:30 | 16:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 09:30 | 10:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 10:30 | 12:20 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:30 | 16:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 09:30 | 10:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 10:30 | 12:20 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:30 | 16:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 09:30 | 10:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 10:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:30 | 16:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 09:00 | 10:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:30 | 16:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:10 | 1 hr 10 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 09:30 | 10:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 19:30 | 20:30 | 1 hr | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 09:00 | 10:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:30 | 16:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 09:00 | 10:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:30 | 16:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 09:00 | 00:20 | 20 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 10:00 | 11:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:00 | 16:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 16:30 | 17:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 20:00 | 21:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 09:00 | 10:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
