Sudurad to Dubrovnik Ferries
Connects
ferry port Sudurad on the
island of Sipan with
ferry port Dubrovnik on the
Croatian mainland.
This ferry route to Dubrovnik is currently served by 1 company: Jadrolinija. In the high season it runs 5 or 6 journeys per day, in total 38 times per week from Sudurad. In the low season it runs 2 to 6 journeys per day, in total 33 times per week. Journey time is between 1 hour 05 minutes and 1 hour 50 minutes depending on the route. Ticket prices for foot passangers range from 3.05 Euro to 4.11 Euro.
Check return route for
Ferry from Dubrovnik to SuduradBook Hotels in Sudurad and Dubrovnik Ferry Ports
Timetables for ferry from Sudurad to Dubrovnik
Jump toCoronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:00 | 12:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:00 | 12:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:00 | 12:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:30 | 08:50 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:00 | 19:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:00 | 12:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
Tuesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:00 | 12:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
Thursday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:00 | 12:50 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:35 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
Saturday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:30 | 08:50 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:00 | 19:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:30 | 08:50 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:00 | 19:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:30 | 08:50 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:00 | 19:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 08:00 | 09:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:30 | 08:50 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:00 | 19:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 15:20 | 16:25 | 1 hr 05 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:50 | 19:10 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:30 | 08:50 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 17:30 | 19:20 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 18:00 | 19:20 | 1 hr 20 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Jump to: Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|
Monday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:40 | 16:15 | 1 hr 35 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Tuesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:40 | 16:15 | 1 hr 35 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Wednesday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:40 | 16:15 | 1 hr 35 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Thursday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:40 | 16:15 | 1 hr 35 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Friday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:00 | 15:05 | 1 hr 05 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 14:40 | 16:15 | 1 hr 35 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Saturday | 06:00 | 07:15 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 06:45 | 08:35 | 1 hr 50 min | Mate Balota | 831 | Jadrolinija | ✔ | ✔ | ✔ |
| 11:55 | 13:10 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 14:40 | 16:15 | 1 hr 35 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
| 18:30 | 19:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
Sunday | 07:30 | 08:45 | 1 hr 15 min | M/S Postira | 807 | Jadrolinija | | ✔ | ✔ |
