Mali Losinj to Zadar Ferries
This ferry route to Zadar is currently served by 3 companies: Jadrolinija, Kapetan Luka and G&V Iadera. In the high season it runs 1 or 2 journeys per day, in total 12 times per week from Mali Losinj. In the low season it runs 3 times per week. Journey time is between 2 hours and 6 hours 40 minutes depending on the route. Ticket prices for foot passangers range from 1.62 Euro to 13.27 Euro.
Check return route for Ferry from Zadar to Mali Losinj
Ferry Booking
Timetables for ferry from Mali Losinj to Zadar
Jump to- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- Route Notes
- Route Map
- Ferry Ticket Prices
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 16:00 | 22:40 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:00 | 22:40 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Tuesday | 16:30 | 22:35 | 6 hr 05 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 22:35 | 6 hr 05 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Thursday | 16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Saturday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Tuesday | 16:30 | 22:35 | 6 hr 05 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 22:35 | 6 hr 05 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Thursday | 16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Saturday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:30 | 2 hr | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:30 | 23:10 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 16:00 | 22:40 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:00 | 22:40 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Saturday | 16:00 | 22:45 | 6 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
16:15 | 22:55 | 6 hr 40 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ | |
Sunday | 09:30 | 11:45 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Route Notes
- Route 401 notes:
Cars are permitted on board the ferry Vladimir Nazor . Run by ferry company Jadrolinija. The entire ferry route departs from Mali Losinj and returns from Zadar, also stopping at Krijal, Silba, Olib and Ist, visiting Losinj island, Premuda island, Silba island, Olib island, Ist island and Croatian mainland. - Route 9141 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Catamaran Krilo Eclipse. Run by ferry company Kapetan Luka. The entire ferry route departs from Pula and returns from Zadar, also stopping at Unije, Susak, Mali Losinj, Ilovik and Silba, visiting Croatian mainland, Unije island, Susak island, Losinj island, Ilovik island and Silba island.
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 9141 From Mali Losinj to Zadar | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 13.27 € | 1.62 € |
Ferry Ticket Prices For Route 401 From Mali Losinj to Zadar | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 8.89 € | 7.03 € |
Car (up to 5 m length) | 35.30 € | 27.61 € |
Car (over 5 m length) | 59.19 € | 47.51 € |
Trailer (up to 3 m length) | 20.01 € | 16.06 € |
Trailer (3 to 5 m length) | 35.30 € | 27.61 € |
Trailer (over 5 m length) | 59.19 € | 47.51 € |
Camper/Motorhome (up to 5 m length) | 63.71 € | 52.43 € |
Camper/Motorhome (5 to 7 m length) | 73.53 € | 60.65 € |
Camper/Motorhome (over 7 m length) | 92.51 € | 76.45 € |
Bus (10 to 17 seats) | 164.58 € | 136.44 € |
Bus (18 to 33 seats) | 234.12 € | 194.57 € |
Bus (34 to 54 seats) | 389.01 € | 323.58 € |
Bus (over 54 seats) | 505.14 € | 420.33 € |
Truck/Van/Lorry (up to 3 tonne) | 45.92 € | 38.09 € |
Truck/Van/Lorry (3 to 4 tonne) | 60.52 € | 50.43 € |
Truck/Van/Lorry (4 to 5 tonne) | 75.12 € | 62.78 € |
Truck/Van/Lorry (each additional tonne) | 15.66 € | 12.87 € |
Motorcycle / Moped | 12.87 € | 10.09 € |
Motorcycle with Trailer | 18.05 € | 14.60 € |
Bicycle | 8.89 € | 7.03 € |
Ferry Ticket Prices For Route 9822 From Mali Losinj to Zadar | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | - € | - € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company