Zadar to Mali Losinj Ferries
This ferry route to Mali Losinj is currently served by 3 companies: Jadrolinija, Kapetan Luka and G&V Iadera. In the high season it runs 1 or 2 journeys per day, in total 11 times per week from Zadar. In the low season it runs 3 times per week. Journey time is between 1 hour 45 minutes and 6 hours 45 minutes depending on the route. Ticket prices for foot passangers range from 1.62 Euro to 13.27 Euro.
Check return route for Ferry from Mali Losinj to Zadar
Ferry Booking
Timetables for ferry from Zadar to Mali Losinj
Jump to- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- Route Notes
- Route Map
- Ferry Ticket Prices
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:00 | 16:00 | 7 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for February
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:00 | 16:00 | 7 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for March
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:00 | 16:00 | 7 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for April
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:00 | 16:00 | 7 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for May
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 09:00 | 16:00 | 7 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 09:00 | 16:00 | 7 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for June
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 09:00 | 16:45 | 7 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
Friday | 09:00 | 16:45 | 7 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for July
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 09:00 | 15:45 | 6 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 17:45 | 1 hr 45 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Tuesday | 09:00 | 15:10 | 6 hr 10 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 09:00 | 15:10 | 6 hr 10 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Thursday | 09:00 | 15:45 | 6 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 09:00 | 15:45 | 6 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 17:45 | 1 hr 45 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Saturday | 09:00 | 15:45 | 6 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 16:00 | 17:45 | 1 hr 45 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for August
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 09:00 | 15:45 | 6 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 17:45 | 1 hr 45 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Tuesday | 09:00 | 15:10 | 6 hr 10 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 09:00 | 15:10 | 6 hr 10 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Thursday | 09:00 | 15:45 | 6 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Friday | 09:00 | 15:45 | 6 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 17:45 | 1 hr 45 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Saturday | 09:00 | 15:45 | 6 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 16:00 | 17:45 | 1 hr 45 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for September
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Monday | 09:00 | 16:45 | 7 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Wednesday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | |
Friday | 09:00 | 16:45 | 7 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Saturday | 09:00 | 15:45 | 6 hr 45 min | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
Sunday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for October
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:00 | 16:00 | 7 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for November
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:00 | 16:00 | 7 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Timetable for December
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
Friday | 09:00 | 16:00 | 7 hr | Vladimir Nazor | 401 | Jadrolinija | ✔ | ✔ | ✔ |
16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ | ||
Sunday | 16:00 | 18:15 | 2 hr 15 min | Catamaran Krilo Eclipse | 9141 | Kapetan Luka | ✔ | ✔ |
Route Notes
- Route 401 notes:
Cars are permitted on board the ferry Vladimir Nazor . Run by ferry company Jadrolinija. The entire ferry route departs from Zadar and returns from Mali Losinj, also stopping at Ist, Olib, Silba and Krijal, visiting Croatian mainland, Ist island, Olib island, Silba island, Premuda island and Losinj island. - Route 9141 notes:
Foot-passenger only ferry, cars are not permitted on board the ferry Catamaran Krilo Eclipse. Run by ferry company Kapetan Luka. The entire ferry route departs from Zadar and returns from Pula, also stopping at Silba, Ilovik, Mali Losinj, Susak and Unije, visiting Croatian mainland, Silba island, Ilovik island, Losinj island, Susak island and Unije island.
Flights, Trains and Buses
Ferry Ticket Prices
Ferry Ticket Prices For Route 401 From Zadar to Mali Losinj | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 8.89 € | 7.03 € |
Car (up to 5 m length) | 35.30 € | 27.61 € |
Car (over 5 m length) | 59.19 € | 47.51 € |
Trailer (up to 3 m length) | 20.01 € | 16.06 € |
Trailer (3 to 5 m length) | 35.30 € | 27.61 € |
Trailer (over 5 m length) | 59.19 € | 47.51 € |
Camper/Motorhome (up to 5 m length) | 63.71 € | 52.43 € |
Camper/Motorhome (5 to 7 m length) | 73.53 € | 60.65 € |
Camper/Motorhome (over 7 m length) | 92.51 € | 76.45 € |
Bus (10 to 17 seats) | 164.58 € | 136.44 € |
Bus (18 to 33 seats) | 234.12 € | 194.57 € |
Bus (34 to 54 seats) | 389.01 € | 323.58 € |
Bus (over 54 seats) | 505.14 € | 420.33 € |
Truck/Van/Lorry (up to 3 tonne) | 45.92 € | 38.09 € |
Truck/Van/Lorry (3 to 4 tonne) | 60.52 € | 50.43 € |
Truck/Van/Lorry (4 to 5 tonne) | 75.12 € | 62.78 € |
Truck/Van/Lorry (each additional tonne) | 15.66 € | 12.87 € |
Motorcycle / Moped | 12.87 € | 10.09 € |
Motorcycle with Trailer | 18.05 € | 14.60 € |
Bicycle | 8.89 € | 7.03 € |
Ferry Ticket Prices For Route 9822 From Zadar to Mali Losinj | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | - € | - € |
Ferry Ticket Prices For Route 9141 From Zadar to Mali Losinj | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 13.27 € | 1.62 € |
Please note: The company reserves the right to alter sailing times. While every care has been taken to ensure accuracy of the compilation of ferry timetables on this website, it is recommended that you check all schedules / timetables with specific ferry company